Facts about MGM
| Programmdauer: | 2 Semester, inklusive Master Arbeit und Mündliche Prüfung |
| Struktur: | Vollzeitprogramm |
| Programmstart: | Oktober |
| Sprache der Verantstaltungen: | Englisch |
| Gebühren: | 12,500 Euro |
| Klassengröße: | 30 Studenten maximum |
| Abschluss: | MBA |
| Bewerbungfrist: | 31. Juli |
Modules
Modules | Course accompanying | ECTS-creditpoints | Percentage of total grade | Classhours |
1. International and Global Management | Exam | 12 | 10 | 120 |
2. Cross Cultural Management | Exam | 3 | 5 | 30 |
3. Global Economics | Exam | 6 | 10 | 60 |
4. Management of International Projects | Exam | 6 | 10 | 60 |
5. Business Policy & Ethics | Exam | 3 | 5 | 30 |
6. International Finance | Exam | 6 | 10 | 60 |
7. International Human Rexource Management | Exam | 3 | 5 | 30 |
8. Logistics for Global Business | Exam | 3 | 5 | 30 |
9. Global Marketing | Exam | 3 | 5 | 30 |
10. International Business Law | Exam | 3 | 5 | 30 |
11. Communication and Presentation, Placement Service | AC | 30 | ||
12. Master´s Seminar | AC | 60 | ||
13. German for foreign students | AC | 60 | ||
17. Masters´s Thesis | 12 | 30 | ||
Total | 10 Exams; | 60 | 100 |
Modules
Since the course structure is based upon different modules there is no final general exam. Students have to pass an exam in 10 out of the 13 modules. After passing a module the students gain the determined number of credit points. Students must achieve 60 ECTS Credit Points in total.
|


